Air-cooled 215kWh
- Overview
- Related Products
Product Highlights
1. Battery system and BMS system developed in-house, featuring active balancing functionality that significantly enhances energy efficiency utilization while extending battery lifespan.
2. Equipped with an aerosol fire suppression system and combustible gas detection devices, featuringan explosion-proof and venting system, with optional water-based fire suppression support.
3. Modular design, supporting quick plug connection, easy disassembly, natural heat dissipation, air conditioning internal circulation, no regular maintenance required.
4. Certified for MSD5, UN38.3, hazardous characteristic classification identification, and DGM sea/land transport certification; capable of meeting CE and UL certification requirements.
5. Dual fuses + DC circuit breaker multiple passive protection within high-voltage enclosure.
6. Outdoor cabinet with IP55 protection rating, supporting up to C4 corrosion resistance level.
Application Features
Demand Management
Emergency Power Supply
Peak Shaving and Valley Filling
Electricity Spot Market
Dynamic Capacity Expansion
Application Scenarios
Energy Storage Power Station
Hospital
Hotel
Commercial Center
Industrial Park
| Parameter | TNES215-A1 | TNES241-A1 |
| DC Side Parameters | ||
| Battery System Energy (kWh) | 215.04 | 241.15 |
| Rated DC Voltage (V) | 768 | 768 |
| Operating Voltage Range (V) | 672-876 | 672-876 |
| Rated DC Current (A) | 140 | 157 |
| Maximum DC Current (A) | 157 | 176 |
| Balancing Mode | Active Balance | |
| Single Battery Pack Configuration | 1P24S | 1P24S |
| Number of Battery Modules (PCS) | 10 | 10 |
| Cell Type | LFP3.2V280Ah | LFP3.2V314Ah |
| DC Protection | Circuit Breaker+FUSE(BMS+PACK) | Circuit Breaker+FUSE(BMS+PACK) |
| AC Side Parameters (Grid-Connected/Off-Grid) | ||
| Rated AC Power (kW) | 100 | |
| Rated AC Voltage (V) | AC220-400 | |
| AC Output Wiring | 3L+N+PE | |
| Maximum AC Current (A) | 166.7/159.4 | |
| Power Factor | 0.99 | |
| AC Protection | Circuit Breaker+AC Surge Protector | |
| PV Input Parameters (100kW) | ||
| Maximum Available PV Input Power (kW) | 150 | |
| Rated Input Voltage (V) | 600 | |
| Input Voltage Range (V) | 250-864 | |
| Startup Voltage (V) | 250 | |
| Maximum Input Current (A) | 200 | |
| Number of MPPT Channels/Maximum Input Channels | 1/1 | |
| Protection Parameters | ||
| Protection Rating | IP55 | |
| Corrosion Resistance Rating | C4 | |
| Noise Level | <75dB | |
| AC Overcurrent/Short-Circuit Protection | Features | |
| AC Overvoltage/Undervoltage Protection | Features | |
| AC Overfrequency/Underfrequency Protection | Features | |
| DC Overcurrent/Short Circuit Protection | Features | |
| DC Overvoltage/Undervoltage Protection | Features | |
| DC Reverse Polarity Protection | Features | |
| Over-Temperature Protection | Features | |
| General Parameters | ||
| Dimension (LWH) (mm) | 1180(L)x1480(W)x2372(H) | 1180(L)x1480(W)x2372(H) |
| Weight (kg) | ≈2700 | ≈2700 |
| System Round Trip Efficiency | ≥88% | |
| Cooling method | Intelligent air-cooled heat dissipation | |
| Human-machine interaction | LED/LCD/WLAN+APP | |
| Communication Interface | RS485/Ethernet/CAN/Type-C | |
| Fire Fighting Mode | PACK-level perfluorohexane + cabin-level aerosol + water fire suppression (optional) | |
| Working Environment | ||
| Working Ambient Temperature (°C) | -75 | |
| Storage Ambient Temperature (°C) | -90 | |
| Allowable Relative Humidity (RH) | 5-95%, no condensation | |
| Altitude (m) | 4000(2000 derated operation) | |








