Liquid Cooling 261kWh
- Overview
- Related Products
Product Highlights
1. Battery system and BMS system developed in-house, featuring active balancing functionality that significantly enhances energy efficiency utilization while extending battery lifespan.
2. Equipped with an aerosol fire suppression system and combustible gas detection devices, featuringan explosion-proof and venting system, with optional water-based fire suppression support.
3. Equipped with an aerosol fire suppression system and combustible gas detection devices, featuring explosion-proof and venting systems, with optional water-based fire suppression support.
4. Certified for MSD5, UN38.3, hazardous characteristic classification identification, and DGM sea/land transport certification; capable of meeting CE and UL certification requirements.
5. Dual fuses + DC circuit breaker multiple passive protection within high-voltage enclosure.
6. Outdoor cabinet with IP55 protection rating, supporting up to C4 corrosion resistance level.
Application Features
Demand Management
Emergency Power Supply
Peak Shaving and Valley Filling
Electricity Spot Market
Dynamic Capacity Expansion
Application Scenarios
Energy Storage Power Station
Hospital
Hotel
Commercial Center
Industrial Park
| Parameter | TNES241-L1 | TNES261-L1 |
| DC Side Parameters | ||
| Battery System Energy (kWh) | 241 | 261 |
| Rated DC Voltage (V) | 768 | 832 |
| Operating Voltage Range (V) | 600-876 | 650-949 |
| Rated DC Current (A) | 157 | 157 |
| Maximum DC Current (A) | 200 | 200 |
| Rated charge and discharge rate | 0.5C | |
| Balancing Mode | Active Balance | |
| Single Battery Pack Configuration | 1P48S | 1P52S |
| Number of Battery Modules (PCS) | 5 | 5 |
| Cell Type | LFP 3.2V14Ah | LFP 3.2V14Ah |
| DC Protection | Circuit Breaker+FUSE+BMS+PACK) | Circuit Breaker+FUSE+BMS+PACK) |
| AC Side Parameters (Grid-Connected/Off-Grid) | ||
| Rated AC Power (kW) | 100 | 125 |
| Rated AC Voltage (V) | AC400/380 | AC400/380 |
| Rated AC Current (A) | 151.5/144.9 | 190/180 |
| Maximum AC Current (A) | 166.7/159.4 | 200/198 |
| Rated Frequency (Hz) | 50/60±12.5 | |
| AC Output Wiring | 3L-N-PE | |
| Power Factor | 0.99 | |
| AC Protection | Circuit Breaker+AC Surge Protector | |
| PV Input Parameters (100kW) | ||
| Maximum Available PV Input Power (kW) | 50-200 | 50-200 |
| Rated Input Voltage (V) | 600 | 600 |
| Input Voltage Range (V) | 250-900 | 300-900 |
| Startup Voltage (V) | 250 | |
| Maximum Input Current (A) | 200 | |
| Number of MPPT Channels/Maximum Input Channels | 1/1 | |
| Protection Parameters | ||
| Protection Rating | IP55 | |
| Corrosion Resistance Rating | C4 | |
| Noise Level | <75dB | |
| AC Overcurrent/Short-Circuit Protection | Features | |
| AC overvoltage/undervoltage protection | Features | |
| AC overfrequency/underfrequency protection | Features | |
| DC overcurrent/short circuit protection | Features | |
| DC overvoltage/undervoltage protection | Features | |
| DC reverse polarity protection | Features | |
| Over-temperature protection | Features | |
| General Parameters | ||
| Dimension (LWH) (mm) | 1200(L)x1490(W)x2472(H) | 1200(L)x1490(W)x2472(H) |
| Weight (kg) | ≈2700 | ≈2700 |
| System Round Trip Efficiency | ≥88% | |
| Cooling method | Liquid-Cooled | |
| Human-machine interaction | LED/LCD+APP | |
| Communication Interface | WiFi/4G/LAN/RS485 | |
| Fire Fighting Mode | PACK-level fluoromethane + cabin-level aerosol + water fire suppression (optional) | |
| Working Environment | ||
| Working Ambient Temperature (°C) | -20-55(45 requires derating) | |
| Storage ambient temperature (°C) | -90 | |
| Allowable Relative Humidity (RH) | 5-95%, no condensation | |
| Altitude (m) | 4000(-2000 derated operation) | |










